GIGABYTE HD Experience Series
| xcvb | GeForce GT 520 |
| Chipset | GeForce GT 520 |
| Core Clock | 810 MHz |
| Shader Clock | 1620 MHz |
| Memory Clock | 1200 MHz |
| Process Technology | 40 nm |
| Memory Size | 1 GB |
| Memory Bus | 64 bit |
| Card Bus | PCI-E 2.0 |
| Memory Type | DDR3 |
| DirectX | 11 |
| OpenGL | 4.1 |
| PCB Form | Low Profile |
| Digital max resolution | 2560 x 1600 |
| Analog max resolution | 2048 x 1536 |
| Multi-view | 2 |
| Tools | Easy Boost |
| I/O | HDMI*1 DVI-I*1 D-sub*1 |
| Power requirement | 300W |
| Card size | 177mm X 122mm X 38mm |
No hay comentarios.:
Publicar un comentario