GIGABYTE Super Overclock Series
Process Technology | 40 nm |
xcvb | GeForce GTX 560 Ti |
Chipset | GeForce GTX 560 Ti |
Core Clock | 1000 MHz |
Shader Clock | 2000 MHz |
Memory Clock | 4580 MHz |
Memory Size | 1 GB |
Memory Bus | 256 bit |
Card Bus | PCI-E 2.0 |
Memory Type | GDDR5 |
DirectX | 11 |
OpenGL | 4.1 |
PCB Form | ATX |
Digital max resolution | 2560 x 1600 |
Analog max resolution | 2048 x 1536 |
Multi-view | 2 |
I/O | DVI-I*2 mini HDMI*1 HDMI (by adapter) D-sub (by adapter) |
Card size | 256 mm x 137 mm x 43 mm |
Power requirement | 500W (with two 6-pin external power connectors) |
No hay comentarios.:
Publicar un comentario